Find The Package That Fits Your Farm
Making sure you meet your farm safety requirements.
Your Farm, Your Safety |
Audit |
Premium |
Elite |
||||
|---|---|---|---|---|---|---|---|
| About plan | About plan | About plan | |||||
| Services | |||||||
| Health & Safety Audit | X | X | X | ||||
| Overall Rating | X | X | X | ||||
| Recommendations | X | X | X | ||||
| Health & Safety Implementation plan | - | X | X | ||||
| Set up of CoC & Basic Plans | - | X | X | ||||
| Complete Manual & Procedures | - | X | X | ||||
| Staff Facilitation | - | X | X | ||||
| Additional Services | |||||||
| Facilitation Package 1-4 Staff | $750 | $750 | $750 | ||||
| Facilitation Package 5+ Staff | $850 | $850 | $850 | ||||
| Governance & Guidance Advice | $400 p/hr | $400 p/hr | $400 p/hr | ||||
| Annual Review | $600 | $600 | $600 | ||||
|
|||||||
Audit |
Premium |
Elite |
|||||
| About plan | About plan | About plan | |||||
